I've been grappling with this fact all the way, which is to return and face sunshine empire directly or not, after all it has been the factor that brought me to terms with my current path. Guess after the talk with Mr Edwin, I've finally decided to join back the stream. I've just made a sales call and it wasn't as tense as i used to make it. I was too overly concerned about performance previously, and as Mr Edwin said it, I'm not a different being because i sell, i still have the right to live like a normal person.
That being said, I've sold myself on the item ism selling, which is the merchants.
I can't say enough, of how it works having being a disbeliever and now seen it myself.
This is the results:
e-Wallet
No. | IN | OUT | Balance | Trxn Type | Date | Remark | Done By |
1. | 0.00 | 0.00 | 0.00 | Beginning balance at 23-05-2006 | |||
2. | 70.00 | 70.00 | BONUS | 21-10-2006 | Bonus for business center 1 and Date 2006-10-21 : 70.0 | SYS | |
3. | 10.00 | 60.00 | MTNO | 21-10-2006 | Bonus Maintenance for business center 1 and Date 2006-10-21 : 10 | SYS | |
4. | 30.00 | 90.00 | BONUS | 21-10-2006 | Bonus for business center 2 and Date 2006-10-21 : 30.0 | SYS | |
5. | 10.00 | 80.00 | MTNO | 21-10-2006 | Bonus Maintenance for business center 2 and Date 2006-10-21 : 10 | SYS | |
6. | 30.00 | 110.00 | BONUS | 21-10-2006 | Bonus for business center 3 and Date 2006-10-21 : 30.0 | SYS | |
7. | 10.00 | 100.00 | MTNO | 21-10-2006 | Bonus Maintenance for business center 3 and Date 2006-10-21 : 10 | SYS | |
8. | 10.00 | 110.00 | BONUS | 21-10-2006 | Bonus for business center 4 and Date 2006-10-21 : 10.0 | SYS | |
9. | 10.00 | 100.00 | MTNO | 21-10-2006 | Bonus Maintenance for business center 4 and Date 2006-10-21 : 10 | SYS | |
10. | 10.00 | 110.00 | BONUS | 21-10-2006 | Bonus for business center 5 and Date 2006-10-21 : 10.0 | SYS | |
11. | 10.00 | 100.00 | MTNO | 21-10-2006 | Bonus Maintenance for business center 5 and Date 2006-10-21 : 10 | SYS | |
12. | 10.00 | 110.00 | BONUS | 21-10-2006 | Bonus for business center 6 and Date 2006-10-21 : 10.0 | SYS | |
13. | 10.00 | 100.00 | MTNO | 21-10-2006 | Bonus Maintenance for business center 6 and Date 2006-10-21 : 10 | SYS | |
14. | 10.00 | 110.00 | BONUS | 21-10-2006 | Bonus for business center 7 and Date 2006-10-21 : 10.0 | SYS | |
15. | 10.00 | 100.00 | MTNO | 21-10-2006 | Bonus Maintenance for business center 7 and Date 2006-10-21 : 10 | SYS | |
16. | 10.00 | 110.00 | MTNI | 22-10-2006 | Bonus Maintenance Pay Back for business center 1 and Date 2006-10-22 : 10 | SYS | |
17. | 10.00 | 120.00 | MTNI | 22-10-2006 | Bonus Maintenance Pay Back for business center 2 and Date 2006-10-22 : 10 | SYS | |
18. | 10.00 | 130.00 | MTNI | 22-10-2006 | Bonus Maintenance Pay Back for business center 3 and Date 2006-10-22 : 10 | SYS | |
19. | 10.00 | 140.00 | MTNI | 22-10-2006 | Bonus Maintenance Pay Back for business center 4 and Date 2006-10-22 : 10 | SYS | |
20. | 10.00 | 150.00 | MTNI | 22-10-2006 | Bonus Maintenance Pay Back for business center 5 and Date 2006-10-22 : 10 | SYS | |
21. | 10.00 | 160.00 | MTNI | 22-10-2006 | Bonus Maintenance Pay Back for business center 6 and Date 2006-10-22 : 10 | SYS | |
22. | 10.00 | 170.00 | MTNI | 22-10-2006 | Bonus Maintenance Pay Back for business center 7 and Date 2006-10-22 : 10 | SYS | |
23. | 149.56 | 319.56 | BONU6 | 31-10-2006 | Bonus Power6 for business center 1 and Date From 2006-10-01 until 2006-10-31 : 149.56 | SYS | |
24. | 319.56 | 0.00 | TRFO | 12-11-2006 | from SG10002999 to sgsga1924201-001 - | SG10002999 | |
25. | 155.13 | 155.13 | BONU6 | 03-12-2006 | Bonus Power6 for business center 1 and Date From 2006-11-01 until 2006-12-03 : 155.13 | SYS | |
26. | 155.13 | 0.00 | TRFO | 11-12-2006 | from SG10002999 to sg10001349 - | SG10002999 | |
27. | 157.43 | 157.43 | BONU6 | 08-01-2007 | Bonus Power6 for business center 1 and Date From 2006-12-04 until 2007-01-08 : 157.43 | SYS | |
28. | 159.53 | 316.96 | BONU6 | 02-02-2007 | Bonus Power6 for business center 1 and Date From 2007-01-09 until 2007-02-02 : 159.53 | SYS | |
29. | 159.43 | 476.39 | BONU6 | 04-03-2007 | Bonus Power6 for business center 1 and Date From 2007-02-03 until 2007-03-04 : 159.43 | SYS | |
30. | 476.39 | 0.00 | TRFO | 19-03-2007 | from SG10002999 to sgsgn3961501-001 - acc1 | SG10002999 | |
31. | 161.15 | 161.15 | BONU6 | 01-04-2007 | Bonus Power6 for business center 1 and Date From 2007-03-05 until 2007-04-01 : 161.15 | SYS | |
32. | 161.15 | 0.00 | TRFO | 21-04-2007 | from sg10002999 to sgsgn3961501-001 - | sg10002999 | |
33. | 159.18 | 159.18 | BONU6 | 04-05-2007 | Bonus Power6 for business center 1 and Date From 2007-04-02 until 2007-05-04 : 159.18 | SYS | |
34. | 160.17 | 319.35 | BONU6 | 10-06-2007 | Bonus Power6 for business center 1 and Date From 2007-05-05 until 2007-06-05 : 160.17 | SYS | |
35. | 20.00 | 299.35 | EMCAL | 10-06-2007 | Emcom CallBack Service Program | SYS | |
36. | 20.00 | 319.35 | ADAI | 11-06-2007 | SYS | ||
Balance | 319.35 |
If you do the maths, I've gotten back 1431.58USD and my investment was 1500USD.
Conversion rate is 1.6X
Meaning, it's around 2,290 SGD returned of the 2,400 SGD i put in. By next month i'll get another 150 USD, bring it to 1581 USD a profit of 81 USD since i placed my trust in sunshine empire.
By the next month onwards, I'll get 150USD doing nothing. What a product i used to sit lamenting about.
2 comments:
o dearie, u sound so funny u really surprise me sometimes, haha...
gd 4 u ah. sp leh! me bp onli =( just got back slightly more den half! hehe... but im gg to share gp =p u wan oso can la, but up to u... see u soon :)
ganbatte~
Please refrain from using "investment". Sunshine Empire is not an investment company.
Post a Comment